Piston Accumulator
Long service life; Good sealing performance; Rapid response; High energy storage efficiency; Stable inflation pressure; Strong adaptability.
400-0532-090
sales@paguld.com
产品介绍
Product Overview
The piston type accumulator used in wind power generation equipment is widely used in hydraulic systems of wind turbines.
Technical Parameters
A shell with a precision machined inner surface;
Gas side and oil side end caps are sealed with O-rings;
Floating steel or aluminum pistons are lightweight and easy to accelerate;
Sealing systems suitable for specific application areas;
The working temperature range of the accumulator can reach -45-100 ℃, and the pressure can reach 350Bar;
Through PED certification, series production has been achieved;
The accumulator is designed, manufactured, and tested in accordance with the PED (2014/68/EU) guidelines.
AC250-100 Series | ||||||
Model | Volume(L) | Design Pressure(bar) | Working Temperature(C) | L | D | d |
AC250-100-014 | 1.4 | 250 | -40~80 | 312 | 120 | 100 |
AC250-100-028 | 2.8 | 250 | -40~80 | 490 | 120 | 100 |
AC350-140 Series | ||||||
Model | Volume(L) | Design Pressure(bar) | Working Temperature(C) | L | D | d |
AC350-140-060 | 6.0 | 350 | -40~80 | 552 | 160 | 140 |
AC350-140-100 | 10 | 350 | -40~80 | 812 | 160 | 140 |
AC350-140-120 | 12 | 350 | -40~80 | 942 | 160 | 140 |
AC350-140-150 | 15 | 350 | -40~80 | 1136 | 160 | 140 |
AC350-140-160 | 16 | 350 | -40~80 | 1200 | 160 | 140 |
AC350-140-200 | 20 | 350 | -40~80 | 1460 | 160 | 140 |
AC350-140-250 | 25 | 350 | -40~80 | 1795 | 160 | 140 |
AC350-150 Series | ||||||
Model | Volume(L) | Design Pressure(bar) | Working Temperature(C) | L | D | d |
AC350-150-060 | 6.0 | 350 | -40~80 | 510 | 170 | 150 |
AC350-150-100 | 10 | 350 | -40~80 | 740 | 170 | 150 |
AC350-150-120 | 12 | 350 | -40~80 | 850 | 170 | 150 |
AC350-150-150 | 15 | 350 | -40~80 | 1020 | 170 | 150 |
AC350-150-160 | 16 | 350 | -40~80 | 1078 | 170 | 150 |
AC350-150-200 | 20 | 350 | -40~80 | 1302 | 170 | 150 |
AC350-150-250 | 25 | 350 | -40~80 | 1585 | 170 | 150 |
AC350-150-299 | 29.9 | 350 | -40~80 | 1865 | 170 | 150 |
Keywords:
Online Consultation
Related Products
undefined